479 - Rotom
Note
This Pokémon can be obtained through a special event. Find out more here.
Rotom
Type
Version | Type |
---|---|
All |
Defenses
Immune ×0 | Resistant ×¼ | Resistant ×½ | Normal ×1 | Weak ×2 | Weak ×4 |
---|---|---|---|---|---|
Heat Rotom
Type
Version | Type |
---|---|
All |
Defenses
Immune ×0 | Resistant ×¼ | Resistant ×½ | Normal ×1 | Weak ×2 | Weak ×4 |
---|---|---|---|---|---|
Wash Rotom
Type
Version | Type |
---|---|
All |
Defenses
Immune ×0 | Resistant ×¼ | Resistant ×½ | Normal ×1 | Weak ×2 | Weak ×4 |
---|---|---|---|---|---|
Frost Rotom
Type
Version | Type |
---|---|
All |
Defenses
Immune ×0 | Resistant ×¼ | Resistant ×½ | Normal ×1 | Weak ×2 | Weak ×4 |
---|---|---|---|---|---|
Fan Rotom
Type
Version | Type |
---|---|
All |
Defenses
Immune ×0 | Resistant ×¼ | Resistant ×½ | Normal ×1 | Weak ×2 | Weak ×4 |
---|---|---|---|---|---|
Mow Rotom
Type
Version | Type |
---|---|
All |
Defenses
Immune ×0 | Resistant ×¼ | Resistant ×½ | Normal ×1 | Weak ×2 | Weak ×4 |
---|---|---|---|---|---|
Ability (Fan Rotom) (Complete)
Version | Ability |
---|---|
All | Motor Drive / None |
Base Stats (Regular Form)
Version | HP | Atk | Def | SAtk | SDef | Spd | BST |
---|---|---|---|---|---|---|---|
Classic | 50 | 50 | 77 | 95 | 77 | 91 | 440 |
Complete | 50 | 50 | 77 | 95 | 77 | 101 | 450 |
Level Up Moves (All Forms)
Level | Name | Power | Accuracy | PP | Type | Damage Class | Description |
---|---|---|---|---|---|---|---|
1 | Trick | - | 100% | 10 | User and target swap items. | ||
1 | Snatch | - | - | 10 | Steals the target's move, if it's self-targeted. | ||
1 | Astonish | 30 | 100% | 15 | Has a 30% chance to make the target flinch. | ||
1 | Thunder Wave | - | 90% | 20 | Paralyzes the target. | ||
4 | Thunder Shock | 40 | 100% | 30 | Has a 10% chance to paralyze the target. | ||
7 | Confuse Ray | - | 100% | 10 | Confuses the target. | ||
10 | Shock Wave | 60 | - | 20 | Never misses. | ||
13 | Double Team | - | - | 15 | Raises the user's evasion by one stage. | ||
16 | Ominous Wind | 60 | 100% | 5 | Has a 10% chance to raise all of the user's stats by one stage. | ||
19 | Uproar | 90 | 100% | 10 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | ||
22 | Substitute | - | - | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||
25 | Charge Beam | 50 | 90% | 10 | Has a 70% chance to raise the user's Special Attack by one stage. | ||
28 | Will-O-Wisp | - | 85% | 15 | Burns the target. | ||
31 | Discharge | 80 | 100% | 15 | Has a 30% chance to paralyze the target. | ||
34 | Shadow Ball | 80 | 100% | 15 | Has a 20% chance to lower the target's Special Defense by one stage. | ||
37 | Charge | - | - | 20 | Raises the user's Special Defense by one stage. User's Electric moves have doubled power next turn. | ||
40 | Thunderbolt | 90 | 100% | 15 | Has a 10% chance to paralyze the target. | ||
43 | Dark Pulse | 80 | 100% | 15 | Has a 20% chance to make the target flinch. | ||
46 | Pain Split | - | - | 20 | Sets the user's and targets's HP to the average of their current HP. | ||
49 | Thunder | 110 | 70% | 10 | Has a 30% chance to paralyze the target. |
Learnable Moves (All Forms)
Machine | Name | Power | Accuracy | PP | Type | Damage Class | Description |
---|---|---|---|---|---|---|---|
TM06 | Toxic | - | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | ||
TM10 | Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. | ||
TM11 | Sunny Day | - | - | 5 | Changes the weather to sunny for five turns. | ||
TM16 | Light Screen | - | - | 30 | Reduces damage from special attacks by 50% for five turns. | ||
TM17 | Protect | - | - | 10 | Prevents any moves from hitting the user this turn. | ||
TM18 | Rain Dance | - | - | 5 | Changes the weather to rain for five turns. | ||
TM21 | Frustration | - | 100% | 20 | Power increases as happiness decreases, up to a maximum of 102. | ||
TM24 | Thunderbolt | 90 | 100% | 15 | Has a 10% chance to paralyze the target. | ||
TM25 | Thunder | 110 | 70% | 10 | Has a 30% chance to paralyze the target. | ||
TM27 | Return | - | 100% | 20 | Power increases with happiness, up to a maximum of 102. | ||
TM30 | Shadow Ball | 80 | 100% | 15 | Has a 20% chance to lower the target's Special Defense by one stage. | ||
TM32 | Double Team | - | - | 15 | Raises the user's evasion by one stage. | ||
TM33 | Reflect | - | - | 20 | Reduces damage from physical attacks by half. | ||
TM34 | Shock Wave | 60 | - | 20 | Never misses. | ||
TM42 | Facade | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | ||
TM43 | Secret Power | 70 | 100% | 20 | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||
TM44 | Rest | - | - | 10 | User sleeps for two turns, completely healing itself. | ||
TM46 | Thief | 60 | 100% | 25 | Takes the target's item. | ||
TM49 | Snatch | - | - | 10 | Steals the target's move, if it's self-targeted. | ||
TM58 | Endure | - | - | 10 | Prevents the user's HP from lowering below 1 this turn. | ||
TM61 | Will-O-Wisp | - | 85% | 15 | Burns the target. | ||
TM70 | Flash | - | 100% | 20 | Lowers the target's accuracy by one stage. | ||
TM73 | Thunder Wave | - | 90% | 20 | Paralyzes the target. | ||
TM77 | Psych Up | - | - | 10 | Discards the user's stat changes and copies the target's. | ||
TM79 | Dark Pulse | 80 | 100% | 15 | Has a 20% chance to make the target flinch. | ||
TM82 | Sleep Talk | - | - | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||
TM83 | Hyper Voice | 90 | 100% | 10 | Inflicts regular damage with no additional effect. | ||
TM87 | Swagger | - | 85% | 15 | Raises the target's Attack by two stages and confuses the target. | ||
TM90 | Substitute | - | - | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||
HM05 | Defog | - | - | 15 | Lowers the target's evasion by one stage. Removes field effects from the enemy field. | ||
Move Tutor | Helping Hand | - | - | 20 | Ally's next move inflicts half more damage. | ||
Move Tutor | Mud-Slap | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. | ||
Move Tutor | Ominous Wind | 60 | 100% | 5 | Has a 10% chance to raise all of the user's stats by one stage. | ||
Move Tutor | Signal Beam | 75 | 100% | 15 | Has a 10% chance to confuse the target. | ||
Move Tutor | Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | ||
Move Tutor | Spite | - | 100% | 10 | Lowers the PP of the target's last used move by 4. | ||
Move Tutor | Sucker Punch | 70 | 100% | 5 | Only works if the target is about to use a damaging move. | ||
Move Tutor | Swift | 60 | - | 20 | Never misses. | ||
Move Tutor | Trick | - | 100% | 10 | User and target swap items. | ||
Move Tutor | Uproar | 90 | 100% | 10 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. |
Learnable Moves (Heat)
Machine | Name | Power | Accuracy | PP | Type | Damage Class | Description |
---|---|---|---|---|---|---|---|
TM50 | Overheat | 130 | 90% | 5 | Lowers the user's Special Attack by two stages after inflicting damage. |
Learnable Moves (Frost)
Machine | Name | Power | Accuracy | PP | Type | Damage Class | Description |
---|---|---|---|---|---|---|---|
TM14 | Blizzard | 110 | 70% | 5 | Has a 10% chance to freeze the target. |