415 - Combee
Type
Version | Type |
---|---|
All |
Defenses
Immune ×0 | Resistant ×¼ | Resistant ×½ | Normal ×1 | Weak ×2 | Weak ×4 |
---|---|---|---|---|---|
Ability
Version | Ability |
---|---|
All | Hustle / Honey Gather |
Base Stats
Version | HP | Atk | Def | SAtk | SDef | Spd | BST |
---|---|---|---|---|---|---|---|
All | 30 | 30 | 42 | 30 | 42 | 70 | 244 |
Level Up Moves
Level | Name | Power | Accuracy | PP | Type | Damage Class | Description |
---|---|---|---|---|---|---|---|
1 | Sweet Scent | - | 100% | 20 | Lowers the target's evasion by one stage. | ||
1 | Gust | 40 | 100% | 35 | Inflicts regular damage and can hit Pokémon in the air. | ||
1 | Bug Bite | 60 | 100% | 20 | If target has a berry, inflicts double damage and uses the berry. | ||
1 | Bug Buzz | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. |
Learnable Moves
Machine | Name | Power | Accuracy | PP | Type | Damage Class | Description |
---|---|---|---|---|---|---|---|
TM62 | Bug Buzz | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. | ||
Move Tutor | Air Cutter | 60 | 95% | 25 | Has an increased chance for a critical hit. | ||
Move Tutor | Endeavor | - | 100% | 5 | Lowers the target's HP to equal the user's. | ||
Move Tutor | Mud-Slap | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. | ||
Move Tutor | Ominous Wind | 60 | 100% | 5 | Has a 10% chance to raise all of the user's stats by one stage. | ||
Move Tutor | Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | ||
Move Tutor | Swift | 60 | - | 20 | Never misses. |
Wild Encounters
Route | Method | Level | Chance |
---|---|---|---|
Fuego Ironworks | Honey Tree | Lv. 40 | 30% |
Route 205 ~ South | Honey Tree | Lv. 12 | 30% |
Route 206 | Honey Tree | Lv. 21 | 30% |
Route 210 ~ South | Honey Tree | Lv. 29 | 30% |
Route 218 | Honey Tree | Lv. 39 | 30% |