412 - Burmy
Type
Version | Type |
---|---|
All |
Defenses
Immune ×0 | Resistant ×¼ | Resistant ×½ | Normal ×1 | Weak ×2 | Weak ×4 |
---|---|---|---|---|---|
Ability
Version | Ability |
---|---|
Complete | Battle Armor / Shed Skin |
Classic | Shed Skin / Shed Skin |
Base Stats
Version | HP | Atk | Def | SAtk | SDef | Spd | BST |
---|---|---|---|---|---|---|---|
Classic | 40 | 29 | 45 | 29 | 45 | 36 | 224 |
Complete | 40 | 20 | 45 | 45 | 45 | 30 | 225 |
Level Up Moves
Level | Name | Power | Accuracy | PP | Type | Damage Class | Description |
---|---|---|---|---|---|---|---|
1 | Protect | - | - | 10 | Prevents any moves from hitting the user this turn. | ||
1 | Tackle | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | ||
1 | Bug Bite | 60 | 100% | 20 | If target has a berry, inflicts double damage and uses the berry. | ||
1 | Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. |
Learnable Moves
Machine | Name | Power | Accuracy | PP | Type | Damage Class | Description |
---|---|---|---|---|---|---|---|
TM10 | Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. | ||
TM17 | Protect | - | - | 10 | Prevents any moves from hitting the user this turn. | ||
Move Tutor | Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. |
Wild Encounters
Route | Method | Level | Chance |
---|---|---|---|
Route 202 | 🌅 Morning | Lv. 5 - 6 | 10% |
Route 202 | 🌞 Day | Lv. 5 - 6 | 10% |
Route 202 | 🌙 Night | Lv. 5 - 6 | 10% |
Route 205 ~ South | Honey Tree | Lv. 12 | 20% |
Route 206 | Honey Tree | Lv. 21 | 20% |