401 - Kricketot
Type
Version | Type |
---|---|
All |
Defenses
Immune ×0 | Resistant ×¼ | Resistant ×½ | Normal ×1 | Weak ×2 | Weak ×4 |
---|---|---|---|---|---|
Ability
Version | Ability |
---|---|
All | Run Away / Shed Skin |
Base Stats
Version | HP | Atk | Def | SAtk | SDef | Spd | BST |
---|---|---|---|---|---|---|---|
Classic | 37 | 25 | 41 | 25 | 41 | 25 | 194 |
Complete | 37 | 35 | 41 | 35 | 41 | 25 | 214 |
Level Up Moves
Level | Name | Power | Accuracy | PP | Type | Damage Class | Description |
---|---|---|---|---|---|---|---|
1 | Growl | - | 100% | 40 | Lowers the target's Attack by one stage. | ||
1 | Bide | - | - | 10 | User waits for two turns, then hits back for twice the damage it took. | ||
1 | Bug Bite | 60 | 100% | 20 | If target has a berry, inflicts double damage and uses the berry. | ||
1 | String Shot | - | 95% | 40 | Lowers the target's Speed by two stages. |
Learnable Moves
Machine | Name | Power | Accuracy | PP | Type | Damage Class | Description |
---|---|---|---|---|---|---|---|
Move Tutor | Endeavor | - | 100% | 5 | Lowers the target's HP to equal the user's. | ||
Move Tutor | Mud-Slap | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. | ||
Move Tutor | Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | ||
Move Tutor | Uproar | 90 | 100% | 10 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. |
Wild Encounters
Route | Method | Level | Chance |
---|---|---|---|
Route 201 | 🌅 Morning | Lv. 4 - 5 | 10% |
Route 201 | 🌙 Night | Lv. 4 - 5 | 10% |