358 - Chimecho
Type
Version | Type |
---|---|
All |
Defenses
Immune ×0 | Resistant ×¼ | Resistant ×½ | Normal ×1 | Weak ×2 | Weak ×4 |
---|---|---|---|---|---|
Ability
Version | Ability |
---|---|
All | Levitate / None |
Base Stats
Version | HP | Atk | Def | SAtk | SDef | Spd | BST |
---|---|---|---|---|---|---|---|
Classic | 75 | 50 | 80 | 95 | 90 | 65 | 455 |
Complete | 75 | 40 | 80 | 110 | 100 | 65 | 470 |
Level Up Moves
Level | Name | Power | Accuracy | PP | Type | Damage Class | Description |
---|---|---|---|---|---|---|---|
1 | Healing Wish | - | - | 10 | User faints. Its replacement has its HP fully restored and any major status effect removed. | ||
1 | Hyper Voice | 90 | 100% | 10 | Inflicts regular damage with no additional effect. | ||
1 | Wrap | 15 | 90% | 20 | Prevents the target from fleeing and inflicts damage for 2-5 turns. | ||
4 | Growl | - | 100% | 40 | Lowers the target's Attack by one stage. | ||
7 | Astonish | 30 | 100% | 15 | Has a 30% chance to make the target flinch. | ||
10 | Confusion | 50 | 100% | 25 | Has a 10% chance to confuse the target. | ||
13 | Yawn | - | - | 10 | Target sleeps at the end of the next turn. | ||
16 | Psywave | - | 100% | 15 | Inflicts damage between 50% and 150% of the user's level. | ||
19 | Take Down | 90 | 85% | 20 | User receives 1/4 the damage it inflicts in recoil. | ||
22 | Uproar | 90 | 100% | 10 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | ||
25 | Extrasensory | 80 | 100% | 20 | Has a 10% chance to make the target flinch. | ||
28 | Heal Bell | - | - | 5 | Cures the entire party of major status effects. | ||
31 | Safeguard | - | - | 25 | Protects the user's field from major status ailments and confusion for five turns. | ||
34 | Psychic | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. | ||
37 | Hypnosis | - | 60% | 20 | Puts the target to sleep. | ||
40 | Double-Edge | 120 | 100% | 15 | User receives 1/3 the damage inflicted in recoil. | ||
43 | Recover | - | - | 10 | Heals the user by half its max HP. | ||
46 | Hyper Voice | 90 | 100% | 10 | Inflicts regular damage with no additional effect. | ||
49 | Healing Wish | - | - | 10 | User faints. Its replacement has its HP fully restored and any major status effect removed. |
Learnable Moves
Machine | Name | Power | Accuracy | PP | Type | Damage Class | Description |
---|---|---|---|---|---|---|---|
TM04 | Calm Mind | - | - | 20 | Raises the user's Special Attack and Special Defense by one stage. | ||
TM06 | Toxic | - | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | ||
TM10 | Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. | ||
TM11 | Sunny Day | - | - | 5 | Changes the weather to sunny for five turns. | ||
TM12 | Taunt | - | 100% | 20 | For the next few turns, the target can only use damaging moves. | ||
TM16 | Light Screen | - | - | 30 | Reduces damage from special attacks by 50% for five turns. | ||
TM17 | Protect | - | - | 10 | Prevents any moves from hitting the user this turn. | ||
TM18 | Rain Dance | - | - | 5 | Changes the weather to rain for five turns. | ||
TM20 | Safeguard | - | - | 25 | Protects the user's field from major status ailments and confusion for five turns. | ||
TM21 | Frustration | - | 100% | 20 | Power increases as happiness decreases, up to a maximum of 102. | ||
TM27 | Return | - | 100% | 20 | Power increases with happiness, up to a maximum of 102. | ||
TM29 | Psychic | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. | ||
TM30 | Shadow Ball | 80 | 100% | 15 | Has a 20% chance to lower the target's Special Defense by one stage. | ||
TM32 | Double Team | - | - | 15 | Raises the user's evasion by one stage. | ||
TM33 | Reflect | - | - | 20 | Reduces damage from physical attacks by half. | ||
TM34 | Shock Wave | 60 | - | 20 | Never misses. | ||
TM41 | Torment | - | 100% | 15 | Prevents the target from using the same move twice in a row. | ||
TM42 | Facade | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | ||
TM43 | Secret Power | 70 | 100% | 20 | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||
TM44 | Rest | - | - | 10 | User sleeps for two turns, completely healing itself. | ||
TM45 | Attract | - | 100% | 15 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||
TM48 | Skill Swap | - | - | 10 | User and target swap abilities. | ||
TM49 | Snatch | - | - | 10 | Steals the target's move, if it's self-targeted. | ||
TM53 | Energy Ball | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. | ||
TM58 | Endure | - | - | 10 | Prevents the user's HP from lowering below 1 this turn. | ||
TM67 | Recycle | - | - | 10 | User recovers the item it last used up. | ||
TM70 | Flash | - | 100% | 20 | Lowers the target's accuracy by one stage. | ||
TM73 | Thunder Wave | - | 90% | 20 | Paralyzes the target. | ||
TM77 | Psych Up | - | - | 10 | Discards the user's stat changes and copies the target's. | ||
TM78 | Captivate | - | 100% | 20 | Lowers the target's Special Attack by two stages if it's the opposite gender. | ||
TM82 | Sleep Talk | - | - | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||
TM83 | Hyper Voice | 90 | 100% | 10 | Inflicts regular damage with no additional effect. | ||
TM85 | Dazzling Gleam | 80 | 100% | 10 | Inflicts regular damage with no additional effect. | ||
TM86 | Grass Knot | - | 100% | 20 | Inflicts more damage to heavier targets, with a maximum of 120 power. | ||
TM87 | Swagger | - | 85% | 15 | Raises the target's Attack by two stages and confuses the target. | ||
TM90 | Substitute | - | - | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||
TM92 | Trick Room | - | - | 5 | For five turns, slower Pokémon will act before faster Pokémon. | ||
HM05 | Defog | - | - | 15 | Lowers the target's evasion by one stage. Removes field effects from the enemy field. | ||
Move Tutor | Helping Hand | - | - | 20 | Ally's next move inflicts half more damage. | ||
Move Tutor | Icy Wind | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | ||
Move Tutor | Knock Off | 65 | 100% | 20 | Target drops its held item. | ||
Move Tutor | Last Resort | 140 | 100% | 5 | Can only be used after all of the user's other moves have been used. | ||
Move Tutor | Rollout | 30 | 90% | 20 | Power doubles every turn this move is used in succession after the first, resetting after five turns. | ||
Move Tutor | Signal Beam | 75 | 100% | 15 | Has a 10% chance to confuse the target. | ||
Move Tutor | Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | ||
Move Tutor | Trick | - | 100% | 10 | User and target swap items. | ||
Move Tutor | Uproar | 90 | 100% | 10 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | ||
Move Tutor | Zen Headbutt | 80 | 90% | 15 | Has a 20% chance to make the target flinch. |
Wild Encounters
Route | Method | Level | Chance |
---|---|---|---|
Mt. Coronet ~ 2F | 🌅 Morning | Lv. 49 - 51 | 10% |
Mt. Coronet ~ 2F | 🌞 Day | Lv. 49 - 51 | 10% |
Mt. Coronet ~ 2F | 🌙 Night | Lv. 49 - 51 | 10% |
Mt. Coronet ~ 3F | 🌅 Morning | Lv. 49 - 51 | 10% |
Mt. Coronet ~ 3F | 🌞 Day | Lv. 49 - 51 | 10% |
Mt. Coronet ~ 3F | 🌙 Night | Lv. 49 - 51 | 10% |
Mt. Coronet ~ 4F | 🌅 Morning | Lv. 50 - 52 | 10% |
Mt. Coronet ~ 4F | 🌞 Day | Lv. 50 - 52 | 10% |
Mt. Coronet ~ 4F | 🌙 Night | Lv. 50 - 52 | 10% |
Mt. Coronet ~ 5F | 🌅 Morning | Lv. 51 - 53 | 10% |
Mt. Coronet ~ 5F | 🌞 Day | Lv. 51 - 53 | 10% |
Mt. Coronet ~ 5F | 🌙 Night | Lv. 51 - 53 | 10% |
Mt. Coronet ~ 6F | 🌅 Morning | Lv. 51 - 53 | 10% |
Mt. Coronet ~ 6F | 🌞 Day | Lv. 51 - 53 | 10% |
Mt. Coronet ~ 6F | 🌙 Night | Lv. 51 - 53 | 10% |
Mt. Coronet ~ 7F | 🌅 Morning | Lv. 51 - 53 | 10% |
Mt. Coronet ~ 7F | 🌞 Day | Lv. 51 - 53 | 10% |
Mt. Coronet ~ 7F | 🌙 Night | Lv. 51 - 53 | 10% |
Mt. Coronet ~ B1F | 🌅 Morning | Lv. 18 - 20 | 10% |
Mt. Coronet ~ B1F | 🌞 Day | Lv. 18 - 20 | 10% |
Mt. Coronet ~ B1F | 🌙 Night | Lv. 18 - 20 | 10% |
Mt. Coronet ~ Route 207 Entrance | 🌅 Morning | Lv. 22 - 23 | 10% |
Mt. Coronet ~ Route 207 Entrance | 🌞 Day | Lv. 22 - 23 | 10% |
Mt. Coronet ~ Route 207 Entrance | 🌙 Night | Lv. 22 - 23 | 10% |
Mt. Coronet ~ Route 216 Entrance | 🌅 Morning | Lv. 18 -19 | 10% |
Mt. Coronet ~ Route 216 Entrance | 🌞 Day | Lv. 18 -19 | 10% |
Mt. Coronet ~ Route 216 Entrance | 🌙 Night | Lv. 18 -19 | 10% |
Mt. Coronet ~ Tunnel to Route 211 Entrance | 🌅 Morning | Lv. 18 - 19 | 10% |
Mt. Coronet ~ Tunnel to Route 211 Entrance | 🌞 Day | Lv. 18 - 19 | 10% |
Mt. Coronet ~ Tunnel to Route 211 Entrance | 🌙 Night | Lv. 18 - 19 | 10% |
Sendoff Spring | 🌅 Morning | Lv. 53 - 54 | 20% |
Sendoff Spring | 🌞 Day | Lv. 53 - 54 | 20% |
Sendoff Spring | 🌙 Night | Lv. 53 - 54 | 20% |
Turnback Cave | 🌅 Morning | Lv. 65 - 66 | 10% |
Turnback Cave | 🌞 Day | Lv. 65 - 66 | 10% |
Turnback Cave | 🌙 Night | Lv. 65 - 66 | 10% |