339 - Barboach
Type
Version | Type |
---|---|
All |
Defenses
Immune ×0 | Resistant ×¼ | Resistant ×½ | Normal ×1 | Weak ×2 | Weak ×4 |
---|---|---|---|---|---|
Ability
Version | Ability |
---|---|
All | Oblivious / Anticipation |
Base Stats
Version | HP | Atk | Def | SAtk | SDef | Spd | BST |
---|---|---|---|---|---|---|---|
All | 50 | 48 | 43 | 46 | 41 | 60 | 288 |
Level Up Moves
Level | Name | Power | Accuracy | PP | Type | Damage Class | Description |
---|---|---|---|---|---|---|---|
1 | Mud-Slap | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. | ||
1 | Mud Sport | - | - | 15 | Halves all Electric-type damage. | ||
1 | Water Sport | - | - | 15 | Halves all Fire-type damage. | ||
7 | Water Gun | 40 | 100% | 25 | Inflicts regular damage with no additional effect. | ||
10 | Mud Bomb | 65 | 85% | 10 | Has a 30% chance to lower the target's accuracy by one stage. | ||
13 | Amnesia | - | - | 20 | Raises the user's Special Defense by two stages. | ||
16 | Water Pulse | 60 | 100% | 20 | Has a 20% chance to confuse the target. | ||
19 | Magnitude | - | 100% | 30 | Power varies randomly from 10 to 150. | ||
22 | Rest | - | - | 10 | User sleeps for two turns, completely healing itself. | ||
22 | Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | ||
25 | Aqua Tail | 90 | 90% | 10 | Inflicts regular damage with no additional effect. | ||
28 | Earth Power | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. | ||
31 | Muddy Water | 90 | 85% | 10 | Has a 30% chance to lower the target's accuracy by one stage. | ||
34 | Future Sight | 120 | 100% | 10 | Hits the target two turns later. | ||
37 | Earthquake | 100 | 100% | 10 | Inflicts regular damage and can hit Dig users. | ||
40 | Dragon Dance | - | - | 20 | Raises the user's Attack and Speed by one stage. | ||
43 | Hydro Pump | 110 | 80% | 5 | Inflicts regular damage with no additional effect. | ||
46 | Fissure | - | 30% | 5 | Causes a one-hit KO. |
Learnable Moves
Machine | Name | Power | Accuracy | PP | Type | Damage Class | Description |
---|---|---|---|---|---|---|---|
TM03 | Water Pulse | 60 | 100% | 20 | Has a 20% chance to confuse the target. | ||
TM06 | Toxic | - | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | ||
TM07 | Hail | - | - | 10 | Changes the weather to a hailstorm for five turns. | ||
TM10 | Hidden Power | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. | ||
TM13 | Ice Beam | 90 | 100% | 10 | Has a 10% chance to freeze the target. | ||
TM14 | Blizzard | 110 | 70% | 5 | Has a 10% chance to freeze the target. | ||
TM17 | Protect | - | - | 10 | Prevents any moves from hitting the user this turn. | ||
TM18 | Rain Dance | - | - | 5 | Changes the weather to rain for five turns. | ||
TM21 | Frustration | - | 100% | 20 | Power increases as happiness decreases, up to a maximum of 102. | ||
TM26 | Earthquake | 100 | 100% | 10 | Inflicts regular damage and can hit Dig users. | ||
TM27 | Return | - | 100% | 20 | Power increases with happiness, up to a maximum of 102. | ||
TM32 | Double Team | - | - | 15 | Raises the user's evasion by one stage. | ||
TM37 | Sandstorm | - | - | 10 | Changes the weather to a sandstorm for five turns. | ||
TM39 | Rock Tomb | 60 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | ||
TM42 | Facade | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | ||
TM43 | Secret Power | 70 | 100% | 20 | Has a 30% chance to inflict a status effect which depends upon the terrain. | ||
TM44 | Rest | - | - | 10 | User sleeps for two turns, completely healing itself. | ||
TM45 | Attract | - | 100% | 15 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | ||
TM55 | Scald | 80 | 100% | 15 | Has a 30% chance to burn the target. Does not thaw target. | ||
TM58 | Endure | - | - | 10 | Prevents the user's HP from lowering below 1 this turn. | ||
TM78 | Captivate | - | 100% | 20 | Lowers the target's Special Attack by two stages if it's the opposite gender. | ||
TM82 | Sleep Talk | - | - | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | ||
TM87 | Swagger | - | 85% | 15 | Raises the target's Attack by two stages and confuses the target. | ||
TM90 | Substitute | - | - | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | ||
HM03 | Surf | 90 | 100% | 15 | Inflicts regular damage and can hit Dive users. | ||
HM07 | Waterfall | 80 | 100% | 15 | Has a 20% chance to make the target flinch. | ||
Move Tutor | Aqua Tail | 90 | 90% | 10 | Inflicts regular damage with no additional effect. | ||
Move Tutor | Bounce | 85 | 85% | 5 | User bounces high into the air, dodging all attacks, and hits next turn. | ||
Move Tutor | Dive | 80 | 100% | 10 | User dives underwater, dodging all attacks, and hits next turn. | ||
Move Tutor | Earth Power | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. | ||
Move Tutor | Icy Wind | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | ||
Move Tutor | Mud-Slap | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. | ||
Move Tutor | Snore | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. |
Wild Encounters
Route | Method | Level | Chance |
---|---|---|---|
Great Marsh ~ Area 1/2 | Old Rod | Lv. 10 | 30% |
Great Marsh ~ Area 1/2 | Good Rod | Lv. 25 | 30% |
Great Marsh ~ Area 3/4 | Old Rod | Lv. 10 | 30% |
Great Marsh ~ Area 3/4 | Good Rod | Lv. 25 | 30% |
Great Marsh ~ Area 5/6 | Old Rod | Lv. 10 | 30% |
Great Marsh ~ Area 5/6 | Good Rod | Lv. 25 | 30% |
Mt. Coronet ~ Route 207 Entrance | Old Rod | Lv. 10 | 35% |
Mt. Coronet ~ Route 207 Entrance | Good Rod | Lv. 25 | 35% |
Oreburgh Gate ~ B1F | Old Rod | Lv. 10 | 35% |
Oreburgh Gate ~ B1F | Good Rod | Lv. 25 | 35% |
Ravaged Path | Old Rod | Lv. 10 | 35% |
Ravaged Path | Good Rod | Lv. 25 | 35% |
Route 212 ~ South | Old Rod | Lv. 10 | 30% |
Route 212 ~ South | Good Rod | Lv. 25 | 30% |
Route 225 | Old Rod | Lv. 10 | 35% |
Route 225 | Good Rod | Lv. 25 | 35% |
Route 227 | Old Rod | Lv. 10 | 35% |
Route 227 | Good Rod | Lv. 25 | 35% |
Route 228 | Old Rod | Lv. 10 | 35% |
Route 228 | Good Rod | Lv. 25 | 35% |