129 - Magikarp

Type
| Version | Type |
|---|---|
| All | ![]() |
Defenses
| Immune ×0 | Resistant ×¼ | Resistant ×½ | Normal ×1 | Weak ×2 | Weak ×4 |
|---|---|---|---|---|---|
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
Ability
| Version | Ability |
|---|---|
| All | Swift Swim / Rattled |
Base Stats
| Version | HP | Atk | Def | SAtk | SDef | Spd | BST |
|---|---|---|---|---|---|---|---|
| All | 20 | 10 | 55 | 15 | 20 | 80 | 200 |
Level Up Moves
| Level | Name | Power | Accuracy | PP | Type | Damage Class | Description |
|---|---|---|---|---|---|---|---|
| 1 | Splash | - | - | 40 | ![]() |
![]() |
Does nothing. |
| 1 | Tackle | 40 | 100% | 35 | ![]() |
![]() |
Inflicts regular damage with no additional effect. |
| 1 | Flail | - | 100% | 15 | ![]() |
![]() |
Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. |
| 15 | Bounce | 85 | 85% | 5 | ![]() |
![]() |
User bounces high into the air, dodging all attacks, and hits next turn. |
Learnable Moves
| Machine | Name | Power | Accuracy | PP | Type | Damage Class | Description |
|---|---|---|---|---|---|---|---|
| Move Tutor | Bounce | 85 | 85% | 5 | ![]() |
![]() |
User bounces high into the air, dodging all attacks, and hits next turn. |
Wild Encounters
| Route | Method | Level | Chance |
|---|---|---|---|
| Canalave City | Old Rod |
Lv. 10 | 60% |
| Canalave City | Good Rod |
Lv. 25 | 60% |
| Celestic Town | Old Rod |
Lv. 10 | 90% |
| Celestic Town | Good Rod |
Lv. 25 | 90% |
| Eterna City | Old Rod |
Lv. 10 | 60% |
| Eterna City | Good Rod |
Lv. 25 | 60% |
| Fuego Ironworks | Old Rod |
Lv. 10 | 100% |
| Fuego Ironworks | Good Rod |
Lv. 25 | 65% |
| Great Marsh ~ Area 1/2 | Old Rod |
Lv. 10 | 60% |
| Great Marsh ~ Area 1/2 | Good Rod |
Lv. 25 | 60% |
| Great Marsh ~ Area 3/4 | Old Rod |
Lv. 10 | 60% |
| Great Marsh ~ Area 3/4 | Good Rod |
Lv. 25 | 60% |
| Great Marsh ~ Area 5/6 | Old Rod |
Lv. 10 | 60% |
| Great Marsh ~ Area 5/6 | Good Rod |
Lv. 25 | 60% |
| Iron Island ~ Outside | Old Rod |
Lv. 10 | 60% |
| Iron Island ~ Outside | Good Rod |
Lv. 25 | 60% |
| Lake Acuity | Old Rod |
Lv. 10 | 100% |
| Lake Acuity | Good Rod |
Lv. 25 | 100% |
| Lake Valor | Old Rod |
Lv. 10 | 100% |
| Lake Valor | Good Rod |
Lv. 25 | 100% |
| Lake Verity | Old Rod |
Lv. 10 | 100% |
| Lake Verity | Good Rod |
Lv. 25 | 100% |
| Mt. Coronet ~ 4F | Old Rod |
Lv. 10 | 60% |
| Mt. Coronet ~ 4F | Good Rod |
Lv. 25 | 60% |
| Mt. Coronet ~ Route 207 Entrance | Old Rod |
Lv. 10 | 65% |
| Mt. Coronet ~ Route 207 Entrance | Good Rod |
Lv. 25 | 65% |
| Oreburgh Gate ~ B1F | Old Rod |
Lv. 10 | 65% |
| Oreburgh Gate ~ B1F | Good Rod |
Lv. 25 | 65% |
| Pastoria City | Old Rod |
Lv. 10 | 60% |
| Pastoria City | Good Rod |
Lv. 25 | 60% |
| Pokémon League | Old Rod |
Lv. 10 | 60% |
| Pokémon League | Good Rod |
Lv. 25 | 60% |
| Ravaged Path | Old Rod |
Lv. 10 | 65% |
| Ravaged Path | Good Rod |
Lv. 25 | 65% |
| Resort Area | 🌊 Surf | Lv. 1 - 100 | 100% |
| Resort Area | Old Rod |
Lv. 1 - 100 | 100% |
| Resort Area | Good Rod |
Lv. 1 - 100 | 100% |
| Resort Area | Super Rod |
Lv. 1 - 100 | 100% |
| Route 203 | Old Rod |
Lv. 10 | 65% |
| Route 203 | Good Rod |
Lv. 25 | 60% |
| Route 204 ~ South | Old Rod |
Lv. 10 | 60% |
| Route 204 ~ South | Good Rod |
Lv. 25 | 60% |
| Route 205 ~ North | Old Rod |
Lv. 10 | 65% |
| Route 205 ~ North | Good Rod |
Lv. 25 | 65% |
| Route 205 ~ South | Old Rod |
Lv. 10 | 60% |
| Route 205 ~ South | Good Rod |
Lv. 25 | 60% |
| Route 208 | Old Rod |
Lv. 10 | 60% |
| Route 208 | Good Rod |
Lv. 25 | 60% |
| Route 209 | Old Rod |
Lv. 10 | 65% |
| Route 209 | Good Rod |
Lv. 25 | 65% |
| Route 210 ~ North | Old Rod |
Lv. 10 | 60% |
| Route 210 ~ North | Good Rod |
Lv. 25 | 60% |
| Route 212 ~ North | Old Rod |
Lv. 10 | 65% |
| Route 212 ~ North | Good Rod |
Lv. 25 | 65% |
| Route 212 ~ South | Old Rod |
Lv. 10 | 60% |
| Route 212 ~ South | Good Rod |
Lv. 25 | 60% |
| Route 213 | Old Rod |
Lv. 10 | 60% |
| Route 213 | Good Rod |
Lv. 25 | 60% |
| Route 214 | Old Rod |
Lv. 10 | 65% |
| Route 214 | Good Rod |
Lv. 25 | 65% |
| Route 218 | Old Rod |
Lv. 10 | 60% |
| Route 218 | Good Rod |
Lv. 25 | 60% |
| Route 222 | Old Rod |
Lv. 10 | 60% |
| Route 222 | Good Rod |
Lv. 25 | 60% |
| Route 223 | Old Rod |
Lv. 10 | 60% |
| Route 223 | Good Rod |
Lv. 25 | 60% |
| Route 224 | Old Rod |
Lv. 10 | 60% |
| Route 224 | Good Rod |
Lv. 25 | 60% |
| Route 225 | Old Rod |
Lv. 10 | 65% |
| Route 225 | Good Rod |
Lv. 25 | 65% |
| Route 226 | Old Rod |
Lv. 10 | 60% |
| Route 226 | Good Rod |
Lv. 25 | 60% |
| Route 227 | Old Rod |
Lv. 10 | 65% |
| Route 227 | Good Rod |
Lv. 25 | 65% |
| Route 228 | Old Rod |
Lv. 10 | 65% |
| Route 228 | Good Rod |
Lv. 25 | 65% |
| Route 229 | Old Rod |
Lv. 10 | 65% |
| Route 229 | Good Rod |
Lv. 25 | 65% |
| Route 230 | Old Rod |
Lv. 10 | 60% |
| Route 230 | Good Rod |
Lv. 25 | 65% |
| Sendoff Spring | Old Rod |
Lv. 10 | 100% |
| Sendoff Spring | Good Rod |
Lv. 25 | 100% |
| Sunyshore City | Old Rod |
Lv. 10 | 60% |
| Sunyshore City | Good Rod |
Lv. 25 | 60% |
| Twinleaf Town | Old Rod |
Lv. 10 | 65% |
| Twinleaf Town | Good Rod |
Lv. 25 | 65% |
| Valley Windworks | Old Rod |
Lv. 10 | 60% |
| Valley Windworks | Good Rod |
Lv. 25 | 60% |
| Victory Road ~ 1F Back 2 | Old Rod |
Lv. 10 | 100% |
| Victory Road ~ 1F Back 2 | Good Rod |
Lv. 25 | 100% |
| Victory Road ~ B1F | Old Rod |
Lv. 10 | 100% |
| Victory Road ~ B1F | Good Rod |
Lv. 25 | 100% |




















Old Rod
Good Rod
Super Rod